Devil Dinosaur hard counters The Thing in Marvel Rivals—The Thing wins just 35.8% of 81 games in this difficult matchup. Tank matchup favoring Devil Dinosaur—expect extended brawls where Devil Dinosaur outdamages with 9,565 average while taking hits for the team. Against Devil Dinosaur, The Thing players should play cautiously, wait for team support, and avoid isolated 1v1 situations.
Select an opponent from the dropdown to see detailed matchup statistics for The Thing. Compare win rates, KDA, damage dealt, and more to understand each head-to-head matchup.
The The Thing vs Devil Dinosaur matchup is decisively one-sided based on 81 match sample. Devil Dinosaur dominates with a 64.2% win rate while The Thing manages only 35.8%, a commanding 28.4% advantage. This represents one of the more lopsided hero matchups in Marvel Rivals, and players should strongly consider team composition when facing this scenario. As a Vanguard mirror matchup between The Thing and Devil Dinosaur, this comes down to mechanical skill and ability usage timing. Devil Dinosaur has proven slightly more effective in these head-to-head encounters. Devil Dinosaur absolutely dominates the KDA statistics with 7.11, a massive +2.81 advantage over The Thing. This indicates Devil Dinosaur consistently outperforms in kill participation while maintaining superior survival rates. This is a difficult matchup for The Thing against Devil Dinosaur. With only a 35.8% win rate, consider avoiding 1v1 confrontations, playing near teammates, and focusing on enabling your team rather than taking direct fights. As a Vanguard, The Thing's performance against Devil Dinosaur depends on your team following up on engagements. Coordinate your dives and ensure backline support before committing.
Devil Dinosaur completely dominates the combat statistics against The Thing, leading in all four categories: KDA, Kills, Deaths and Assists. This comprehensive advantage translates to consistent outperformance in team fights.
Despite being a Vanguard, Devil Dinosaur deals impressive damage averaging 9,565 per match. This unexpected damage output makes Devil Dinosaur a threat that The Thing cannot ignore.
The Thing demonstrates impressive self-sustain with 110 average healing, likely from abilities or lifesteal mechanics that increase their effective health pool significantly.
In this Vanguard mirror matchup, Devil Dinosaur has demonstrated a 64.2% win rate advantage. Mirror matchups are the purest test of hero mastery - success comes down to ability timing, positioning, and understanding your hero's specific strengths. Study Devil Dinosaur's common patterns to improve your mirror match performance.
Complete matchup data for The Thing in Marvel Rivals (Season 9.5 season). Browse all hero matchups sorted by win rate, filter by role, or search for specific opponents.
Opponent | Win Rate | Matches | KDA | Kills | Deaths | Damage | Healing |
|---|---|---|---|---|---|---|---|
| 51.3% | 148 | 3.83 | 19.9 | 7.2 | 13,069 | 131 | |
| 50.4% | 113 | 3.62 | 18.6 | 7.1 | 12,476 | 224 | |
| 42.0% | 112 | 3.31 | 16.2 | 7.0 | 5,211 | 53 | |
| 55.9% | 111 | 3.68 | 17.5 | 7.1 | 4,511 | 52 | |
| 48.5% | 101 | 3.44 | 18.2 | 7.0 | 13,769 | 62 | |
| 62.0% | 100 | 3.96 | 19.5 | 6.8 | 14,645 | 351 | |
| 42.4% | 99 | 3.61 | 16.6 | 6.9 | 5,486 | 34 | |
| 46.8% | 94 | 3.44 | 15.9 | 7.0 | 4,447 | 57 | |
| 50.5% | 93 | 3.58 | 16.4 | 6.5 | 6,599 | 191 | |
| 41.5% | 82 | 3.25 | 17.7 | 7.7 | 6,552 | 71 | |
| 35.8% | 81 | 4.30 | 21.4 | 7.3 | 7,060 | 110 | |
| 43.8% | 80 | 3.59 | 16.8 | 6.5 | 6,475 | 84 | |
| 44.3% | 79 | 3.45 | 17.6 | 7.4 | 9,374 | 240 | |
| 48.1% | 79 | 4.03 | 18.2 | 6.7 | 5,585 | 42 | |
| 50.0% | 78 | 3.54 | 16.7 | 6.9 | 6,538 | 154 | |
| 56.4% | 78 | 3.86 | 18.6 | 6.8 | 9,183 | 27 | |
| 42.9% | 77 | 3.55 | 16.0 | 6.7 | 4,561 | 57 | |
| 43.2% | 74 | 3.69 | 16.9 | 6.6 | 9,196 | 104 | |
| 40.3% | 72 | 3.70 | 19.3 | 7.3 | 10,512 | 453 | |
| 47.1% | 70 | 3.60 | 18.4 | 7.2 | 6,769 | 118 | |
| 39.7% | 68 | 3.61 | 19.3 | 7.4 | 8,126 | 298 | |
| 50.8% | 65 | 3.49 | 19.2 | 7.5 | 15,641 | 246 | |
| 53.2% | 62 | 3.60 | 16.1 | 6.9 | 4,975 | 58 | |
| 39.3% | 61 | 3.97 | 16.7 | 6.4 | 5,489 | 50 | |
| 51.7% | 60 | 3.35 | 16.2 | 7.1 | 4,695 | 36 | |
| 52.5% | 59 | 3.60 | 17.2 | 6.9 | 7,175 | 121 | |
| 45.8% | 59 | 3.48 | 18.4 | 7.0 | 0 | 0 | |
| 43.9% | 57 | 3.81 | 17.9 | 6.8 | 12,190 | 182 | |
| 52.6% | 57 | 4.15 | 18.6 | 6.0 | 12,666 | 532 | |
| 47.2% | 53 | 3.54 | 19.2 | 7.1 | 0 | 0 | |
| 61.5% | 52 | 3.61 | 16.4 | 6.5 | 5,544 | 64 | |
| 42.0% | 50 | 4.30 | 19.6 | 6.8 | 8,265 | 111 | |
| 42.5% | 47 | 3.61 | 17.0 | 7.3 | 4,848 | 54 | |
| 30.4% | 46 | 3.27 | 17.6 | 7.9 | 11,060 | 341 | |
| 67.4% | 46 | 4.24 | 20.1 | 7.1 | 6,989 | 95 | |
| 47.8% | 46 | 3.72 | 16.6 | 6.2 | 10,378 | 371 | |
| 47.8% | 46 | 3.25 | 16.6 | 7.0 | 5,312 | 55 | |
| 40.5% | 42 | 3.37 | 16.8 | 6.9 | 6,455 | 340 | |
| 43.6% | 39 | 3.38 | 15.7 | 6.3 | 6,865 | 45 | |
| 36.8% | 38 | 3.82 | 17.7 | 7.0 | 5,094 | 66 | |
| 56.8% | 37 | 4.17 | 18.5 | 6.6 | 7,991 | 126 | |
| 44.4% | 36 | 3.64 | 15.2 | 6.0 | 6,221 | 121 | |
| 47.2% | 36 | 4.37 | 18.4 | 6.2 | 6,615 | 94 | |
| 50.0% | 34 | 4.07 | 18.4 | 6.6 | 8,003 | 114 | |
| 57.6% | 33 | 4.12 | 22.3 | 7.3 | 9,341 | 232 | |
| 46.9% | 32 | 2.79 | 15.3 | 7.4 | 0 | 0 | |
| 37.5% | 32 | 3.49 | 15.5 | 6.6 | 6,715 | 101 | |
| 45.2% | 31 | 3.37 | 16.2 | 7.0 | 6,815 | 34 | |
| 56.7% | 30 | 4.00 | 22.6 | 7.9 | 7,982 | 505 | |
| 34.6% | 26 | 4.16 | 20.7 | 6.8 | 6,119 | 30 | |
| 62.5% | 24 | 4.29 | 20.6 | 6.7 | 10,283 | 881 | |
| 61.1% | 18 | 3.68 | 14.7 | 5.9 | 3,621 | 131 | |
| 56.3% | 16 | 3.76 | 16.6 | 6.5 | 4,717 | 0 | |
| 64.3% | 14 | 4.55 | 16.8 | 5.6 | 6,072 | 49 | |
Real-time overlays, automatic match tracking, and exclusive tools — everything you need to climb, free on your PC.
Help us maintain accuracy! If you notice incorrect stats, missing data, or any issues, your feedback directly improves the quality of our data for the entire community.
The Thing performs best against cloak & dagger, invisible woman, Hero 10572. The strongest matchup is against star-lord with a 67.4% win rate.
The Thing struggles against Elsa Bloodstone, magneto, moon knight. The hardest counter is loki with only a 30.4% win rate.
As a Vanguard, The Thing wins 23 out of 55 matchups (>50% win rate). Focus on targeting favorable matchups and work with your team to handle difficult opponents.
As a Vanguard, The Thing's matchup performance varies by opponent role. Use the role filters in the table above to compare win rates against Duelists, Vanguards, and Strategists.
The desktop app is Windows-only — send yourself the link and install it next time you sit down to play.