Thousand Needles Quests
Thousand Needles has 68 quests in WoW Forever, most of them for levels 28–41. 3 are Alliance quests, 27 are Horde quests and 38 are open to both factions. An Alliance character can earn 63,935 XP from them and a Horde character 113,030 XP.
All quests in Thousand Needles
Classic dataQuest | Level | Faction | Starts at | Chain | XP | Rewards |
|---|---|---|---|---|---|---|
| Message to Freewind PostCompleted | 25 | Horde | Brave Moonhorn32.2, 22.2 | Part 1 of 3 | 510 | — |
| Pacify the CentaurCompleted | 25 | Horde | Cliffwatcher Longhorn45.7, 50.7 | Part 2 of 3 | 2,000 | — |
| Alien EggCompleted | 26 | Horde | Hagar Lightninghoof44.6, 50.3 | Part 1 of 4 | 2,100 | — |
| Serpent WildCompleted | 26 | Horde | Hagar Lightninghoof44.6, 50.3 | Part 2 of 4 | 1,050 | — |
| Test of FaithCompleted | 26 | Horde | Dorn Plainstalker53.9, 41.5 | Part 1 of 10 | 1,050 | — |
| Sacred FireCompleted | 27 | Horde | Motega Firemane21.5, 32.4 | Part 3 of 4 | 2,200 | — |
| Assassination PlotCompleted | 28 | Horde | — | 2,300 | — | |
| Protect Kanati GreycloudCompleted | 28 | Horde | Kanati Greycloud21.3, 32.1 | — | 2,300 | |
| Grimtotem SpyingCompleted | 28 | Horde | Cliffwatcher Longhorn45.7, 50.7 | Part 3 of 3 | 2,300 | |
| ArikaraGroupCompleted | 28 | Horde | Magatha GrimtotemThunder Bluff | Part 4 of 4 | 2,300 | |
| Wind RiderCompleted | 29 | Horde | Elu44.9, 48.9 | — | 1,750 | |
| Homeward BoundCompleted | 29 | Horde | Pao'ka Swiftmountain17.9, 40.6 | — | 2,350 | — |
| Free at LastCompleted | 29 | Horde | Lakota Windsong37.9, 26.4 | — | 2,350 | |
| Wanted - Arnak GrimtotemCompleted | 29 | Horde | Wanted Poster - Arnak Grimtotem46, 50.9 | — | 2,350 | |
| Hypercapacitor GizmoGroupCompleted | 30 | Horde | Wizlo Bearingshiner21.4, 32.6 | — | 3,050 | |
| Test of EnduranceCompleted | 30 | Horde | Dorn Plainstalker53.9, 41.5 | Part 2 of 10 | 2,450 | — |
| Test of StrengthGroupCompleted | 30 | Horde | Dorn Plainstalker53.9, 41.5 | Part 3 of 10 | 3,050 | — |
| Test of LoreCompleted | 30 | Horde | Dorn Plainstalker53.9, 41.5 | Part 4 of 10 | 1,200 | — |
| Test of LoreCompleted | 30 | Horde | Braug DimspiritStonetalon Mountains | Part 5 of 10 | 1,850 | — |
| Test of LoreCompleted | 30 | Horde | Braug DimspiritStonetalon Mountains | Part 7 of 10 | 1,200 | — |
| Test of LoreCompleted | 30 | Horde | Braug DimspiritStonetalon Mountains | Part 6 of 10 | 245 | — |
| Test of LoreCompleted | 30 | Horde | Parqual FintallasUndercity | Part 9 of 10 | 245 | — |
| Salt Flat VenomCompleted | 30 | Both factions | Fizzle Brassbolts78.1, 77.1 | Part 1 of 7 | 1,850 | — |
| Hardened ShellsCompleted | 30 | Both factions | Wizzle Brassbolts78.1, 77.1 | — | 2,450 | — |
| The Brassbolts BrothersCompleted | 30 | Alliance | Pilot LongbeardIronforge | — | 2,450 | — |
| Load LighteningCompleted | 30 | Both factions | Pozzik80.2, 75.9 | Part 1 of 10 | 1,850 | — |
| Get the ScoopCompleted | 30 | Both factions | Magus Tirth78.3, 75.7 | Part 3 of 5 | 1,850 | — |
| Rocket Car PartsCompleted | 31 | Both factions | Kravel Koalbeard77.8, 77.3 | — | 2,500 | — |
| Hemet NesingwaryCompleted | 31 | Both factions | Kravel Koalbeard77.8, 77.3 | — | 1,250 | — |
| A Bump in the RoadCompleted | 33 | Both factions | Trackmaster Zherin81.6, 78 | — | 2,650 | — |
| Lonebrow's JournalGroupCompleted | 34 | Alliance | — | 1,350 | — | |
| Martek the ExiledCompleted | 35 | Both factions | Fizzle Brassbolts78.1, 77.1 | Part 2 of 7 | 1,350 | — |
| Encrusted Tail FinsGroupCompleted | 35 | Both factions | Wizzle Brassbolts78.1, 77.1 | — | 3,450 | — |
| Parts of the SwarmCompleted | 35 | Horde | — | 2,750 | — | |
| Parts of the SwarmCompleted | 35 | Horde | KorranThe Barrens | — | 1,350 | |
| The Swarm GrowsCompleted | 35 | Horde | Moktar Krin67.6, 63.9 | Part 3 of 3 | 2,750 | — |
| Family TreeCompleted | 35 | Horde | Cliffwatcher Longhorn45.7, 50.7 | — | 2,050 | — |
| Final PassageCompleted | 36 | Horde | Parqual FintallasUndercity | Part 10 of 10 | 4,200 | +2 |
| Wharfmaster DizzywigCompleted | 36 | Both factions | Kravel Koalbeard77.8, 77.3 | Part 1 of 10 | 1,400 | — |
| Parts for KravelCompleted | 36 | Both factions | Wharfmaster DizzywigThe Barrens | Part 2 of 10 | 1,400 | — |
| Delivery to the GnomesCompleted | 36 | Both factions | Kravel Koalbeard77.8, 77.3 | Part 3 of 10 | 700 | — |
| The RumormongerCompleted | 36 | Both factions | Kravel Koalbeard77.8, 77.3 | Part 4 of 10 | 1,400 | — |
| Dream Dust in the SwampCompleted | 36 | Both factions | KrazekStranglethorn Vale | Part 5 of 10 | 3,500 | — |
| Rumors for KravelCompleted | 36 | Both factions | KrazekStranglethorn Vale | Part 6 of 10 | 3,500 | — |
| Goblin SponsorshipCompleted | 37 | Both factions | Pozzik80.2, 75.9 | Part 2 of 10 | 710 | — |
| Goblin SponsorshipCompleted | 37 | Both factions | GazloweThe Barrens | Part 3 of 10 | 710 | — |
| Goblin SponsorshipCompleted | 37 | Both factions | Wharfmaster LozgilStranglethorn Vale | Part 4 of 10 | 285 | — |
| Goblin SponsorshipCompleted | 37 | Both factions | Baron RevilgazStranglethorn Vale | Part 5 of 10 | 2,850 | — |
| Goblin SponsorshipCompleted | 37 | Both factions | Baron RevilgazStranglethorn Vale | Part 6 of 10 | 710 | — |
| The Eighteenth PilotCompleted | 37 | Both factions | Pozzik80.2, 75.9 | Part 7 of 10 | 285 | — |
| News for FizzleCompleted | 38 | Both factions | Martek the ExiledBadlands | Part 4 of 7 | 1,450 | |
| InduriumCompleted | 39 | Both factions | Martek the ExiledBadlands | Part 3 of 7 | 3,000 | — |
| Rituals of PowerDungeonCompleted | 40 | Both factions | Magus Tirth78.3, 75.7 | Part 4 of 5 | 3,150 | — |
| Razzeric's TweakingCompleted | 41 | Both factions | Razzeric80.3, 76.1 | Part 8 of 10 | 3,300 | — |
| Safety FirstCompleted | 41 | Both factions | Razzeric80.3, 76.1 | Part 9 of 10 | 820 | — |
| Safety FirstCompleted | 41 | Both factions | ShreevTanaris | Part 10 of 10 | 820 | |
| Keeping PaceCompleted | 41 | Both factions | Pozzik80.2, 75.9 | Part 5 of 7 | 1,650 | — |
| Zamek's DistractionCompleted | 41 | Both factions | Zamek79.8, 77 | — | — | — |
| Rizzle's SchematicsCompleted | 41 | Both factions | Rizzle's Unguarded Plans77.2, 77.4 | Part 6 of 7 | 1,650 | — |
| Indurium OreCompleted | 42 | Both factions | Pozzik80.2, 75.9 | Part 7 of 7 | — | — |
| Back to Booty BayCompleted | 43 | Both factions | Kravel Koalbeard77.8, 77.3 | Part 7 of 10 | 890 | — |
| Zanzil's Mixture and a Fool's StoutCompleted | 44 | Both factions | Crank FizzlebubStranglethorn Vale | Part 8 of 10 | 3,750 | — |
| Get the Gnomes DrunkCompleted | 44 | Both factions | Kravel Koalbeard77.8, 77.3 | Part 9 of 10 | 375 | — |
| Get the Goblins DrunkCompleted | 44 | Both factions | Kravel Koalbeard77.8, 77.3 | Part 9 of 10 | 375 | — |
| Report Back to FizzlebubCompleted | 44 | Both factions | Kravel Koalbeard77.8, 77.3 | Part 10 of 10 | 1,850 | — |
| The Brassbolts BrothersDungeonCompleted | 46 | Alliance | Klockmort SpannerspanIronforge | — | 405 | — |
| Skyseer the ElderCompleted | 60 | Both factions | Elder Skyseer45.4, 50.1 | — | — | |
| Morningdew the ElderCompleted | 60 | Both factions | Elder Morningdew79.2, 77 | — | — | |
Data: WoW Forever client 1.60.1.70790. How we source this
Know what to do next at every level
The Leveling Coach shows your next steps for your level: abilities to train, zones and dungeons in range, talent points to spend and profession steps, in an in-game Companion beside the game. A profession leveling planner adds a shopping list of what you need.
- Abilities to train at your level
- Zones and dungeons in range
- Profession leveling with a shopping list

Where quests start in Thousand Needles
Classic data23 NPCs and objects start quests in Thousand Needles. Each marker is a quest giver; the list has the busiest ones with coordinates.

!Quest givers 23
Busiest quest givers
- Kravel Koalbeard77.8, 77.39 quests
- Pozzik80.2, 75.95 quests
- Dorn Plainstalker53.9, 41.54 quests
- Cliffwatcher Longhorn45.7, 50.73 quests
- Fizzle Brassbolts78.1, 77.12 quests
- Hagar Lightninghoof44.6, 50.32 quests
- Magus Tirth78.3, 75.72 quests
- Razzeric80.3, 76.12 quests
Quest chains in Thousand Needles
Classic data6 chains of three or more quests start in Thousand Needles. Each line lists its quests in order.
- HordeLevel 25–283 quests
- HordeLevel 26–284 quests
- HordeLevel 26–3610 quests
- Both factionsLevel 30–427 quests
- Both factionsLevel 30–4110 quests
- Both factionsLevel 36–4413 quests
Thousand Needles has 68 quests in WoW Forever, most of them for levels 28–41. 3 are Alliance quests, 27 are Horde quests and 38 are open to both factions. An Alliance character can earn 63,935 XP from them and a Horde character 113,030 XP. Most of the reputation goes to Thunder Bluff: 1,550 in total. 6 quest chains of three or more quests start here.
See Also
Help us maintain accuracy! If you notice incorrect stats, missing data, or any issues, your feedback directly improves the quality of our data for the entire community.
Thousand Needles quests FAQ
How many quests are in Thousand Needles?
Thousand Needles has 68 quests in WoW Forever, most of them for levels 28–41. 3 are Alliance quests, 27 are Horde quests and 38 are open to both factions.
What level are the quests in Thousand Needles?
Most quests in Thousand Needles are for levels 28–41. The whole list runs from level 25 to level 60.
Where do the quests in Thousand Needles start?
23 NPCs and objects start quests in Thousand Needles. Kravel Koalbeard at 77.8, 77.3 starts 9 quests. Pozzik at 80.2, 75.9 starts 5 quests. Dorn Plainstalker at 53.9, 41.5 starts 4 quests.
Which Thousand Needles quest gives the best reward?
Safety First rewards Razzeric's Customized Seatbelt (Uncommon), the best item on the list by quality and item level. Final Passage pays the most experience: 4,200 XP.
How much XP do the quests in Thousand Needles give?
An Alliance character can earn 63,935 XP from them and a Horde character 113,030 XP. Most of the reputation goes to Thunder Bluff: 1,550 in total.
