
Gathering Storm
Every 10 min gain AP or AD,
10 min: + 8 AP or 5 AD
20 min: + 24 AP or 14 AD
30 min: + 48 AP or 29 AD
40 min: + 80 AP or 48 AD
50 min: + 120 AP or 72 AD
60 min: + 168 AP or 101 AD
etc...
50.34%Win Rate
15.96%Pick Rate
Gathering Storm - Match Duration Win Rate
Rune Builds
Rank | Champion | Champion Win Rate | Champion Pick Rate | Top Rune Build |
|---|---|---|---|---|
| 1 | 49.79% | 1.48% | ||
| 2 | 49.48% | 7.07% | ||
| 3 | 46.91% | 1.54% | ||
| 4 | 48.30% | 3.13% | ||
| 5 | 48.33% | 3.06% | ||
| 6 | 48.18% | 1.27% | ||
| 7 | 49.24% | 1.70% | ||
| 8 | 48.30% | 1.00% | ||
| 9 | 50.29% | 5.91% | ||
| 10 | 50.43% | 7.88% | ||
| 11 | 50.59% | 2.97% | ||
| 12 | 51.74% | 4.33% | ||
| 13 | 50.29% | 1.58% | ||
| 14 | 51.66% | 3.70% | ||
| 15 | 50.97% | 1.89% | ||
| 16 | 49.76% | 2.93% | ||
| 17 | 46.48% | 2.25% | ||
| 18 | 49.10% | 3.37% | ||
| 19 | 50.96% | 2.05% | ||
| 20 | 49.53% | 2.42% | ||
| 21 | 48.87% | 1.24% | ||
| 22 | 51.47% | 2.71% | ||
| 23 | 52.23% | 2.68% | ||
| 24 | 51.77% | 3.45% | ||
| 25 | 50.13% | 2.47% | ||
| 26 | 49.98% | 2.14% |
METABOT.gg
Aurelion Sol




Lux



Azir

Lulu


Orianna


Nidalee
Quinn



Ivern
Smolder



Jinx
Hwei



Milio
Gragas
Veigar
Lillia
Shaco
Varus
Seraphine
Fiddlesticks
Blitzcrank
Zeri


Zyra
Sivir
Xerath
Ziggs
Viktor