
Cho'Gathvs Nami
Cho'Gath vs Nami is a decisive matchup in LoL patch 26.4. Nami wins with a 62.5% win rate (+25.0%) over Cho'Gath based on 24 games. Nami holds the advantage in both the early and late game. Below you'll find the best Cho'Gath build, runes, laning stats, and strategies for the Cho'Gath vs Nami matchup.
Cho'Gath Matchup Breakdown
Use the dropdown to select an opponent and see a detailed breakdown of how Cho'Gath performs against them. You'll get head-to-head win rates, laning stats, the best build and runes for the matchup, and early vs late game analysis — all based on real ranked data.
Who Wins the Cho'Gath vs Nami Matchup?

Cho'Gath vs Nami Matchup Summary
The Cho'Gath vs Nami matchup is a decisive matchup in League of Legends ranked play. Based on 24 recent matches analyzed, Nami wins with a 62.5% win rate compared to Cho'Gath's 37.5%, giving Nami a 25.0 percentage point advantage. Nami dominates at every stage — from early laning through late game team fights. This consistent advantage makes it difficult for Cho'Gath players to find favorable windows, so team-dependent strategies and avoiding solo confrontations are essential. The most significant statistical gap is in CS, where Cho'Gath leads by 1.2 CS/min — a difference that heavily influences the outcome of trades and skirmishes. Nami has a strong advantage in this matchup. Cho'Gath players should play defensively, prioritize safe farming under tower, and look for opportunities created by jungle pressure or Nami overextending. Avoid prolonged trades and wait for team fights where positioning and coordination matter more. Understanding these matchup dynamics is essential for champion select decisions and in-game strategy when facing this lane opponent.
Cho'Gath vs Nami Laning Phase Breakdown
Cho'Gath is favored during the laning phase against Nami, winning 5 out of 5 key stat categories. Cho'Gath holds advantages in farming, damage, gold income, crowd control and sustain, making them the stronger laner in this matchup.
Best Cho'Gath Build Against Nami
Plated Steelcaps is the optimal boots choice against Nami, providing the mobility and stats Cho'Gath needs most in this matchup. The top-performing core items for Cho'Gath against Nami are Heartsteel, Thornmail and Kaenic Rookern. This combination gives Cho'Gath an effective balance of damage, survivability, and utility for the matchup. This build achieves a solid 50.0% win rate across 2 games, proving it to be a reliable item path when facing Nami. Adjustments may be needed based on team compositions and game state, but this build provides the strongest foundation for the Cho'Gath vs Nami matchup.
Early Game vs Late Game
Nami dominates the early game (first 15 minutes) with a commanding 62.5% win rate — a 25.0 percentage point lead over Cho'Gath. This lopsided early game means Nami can dictate the pace of the lane from level 1, controlling trades, wave state, and river priority.
Nami is far superior in the late game (25+ minutes), boasting a 62.5% win rate — 25.0 points above Cho'Gath. Extended games heavily favor Nami, whose kit and scaling make them a dominant force in team fights and objective control.
Nami holds the advantage at every stage of the game, making this a consistently favorable matchup from lane through late game team fights. Cho'Gath players should look for outplays, team-dependent strategies, and picks rather than relying on scaling to win this matchup.
Best Cho'Gath Runes Against Nami
The Domination and Resolve rune setup gives Cho'Gath the best tools to compete against Nami in this difficult matchup, compensating for the statistical disadvantages with optimal rune synergies.
Cho'Gath matchup data for League of Legends patch 26.4. The table below shows Cho'Gath's win rate, gold difference, and performance stats against every champion in the current meta. Click any champion name to see a detailed head-to-head breakdown including the best Cho'Gath build, runes, laning stats, and early vs late game analysis for that specific matchup.
Opponent | Win Rate | Matches | CS/min | DMG/min | Gold/game | Early WR | Late WR |
|---|---|---|---|---|---|---|---|
| 47.93% | 171 | 5.9 | 839 | 11,441 | 50.0% | 46.3% | |
| 40.12% | 168 | 5.3 | 815 | 11,602 | 33.3% | 44.9% | |
| 52.44% | 166 | 5.6 | 804 | 12,722 | 50.0% | 53.9% | |
| 57.67% | 163 | 6.4 | 881 | 12,178 | 61.8% | 54.0% | |
| 49.03% | 155 | 5.5 | 1,092 | 11,957 | 40.0% | 54.7% | |
| 43.05% | 151 | 6.1 | 960 | 12,273 | 36.8% | 46.8% | |
| 48.98% | 147 | 6.4 | 822 | 11,885 | 42.6% | 53.5% | |
| 57.75% | 142 | 6.4 | 811 | 12,156 | 59.7% | 55.7% | |
| 47.48% | 139 | 5.6 | 789 | 11,891 | 42.0% | 50.6% | |
| 59.56% | 137 | 6.2 | 819 | 12,650 | 57.8% | 60.4% | |
| 46.46% | 127 | 5.3 | 810 | 11,675 | 51.8% | 42.3% | |
| 43.44% | 123 | 6.1 | 811 | 11,290 | 40.0% | 46.8% | |
| 39.66% | 117 | 5.2 | 877 | 11,411 | 37.7% | 41.3% | |
| 45.95% | 112 | 6.0 | 655 | 11,811 | 45.0% | 46.5% | |
| 48.62% | 110 | 5.8 | 794 | 11,626 | 51.0% | 46.5% | |
| 47.22% | 108 | 6.2 | 875 | 11,467 | 48.8% | 46.1% | |
| 48.51% | 102 | 6.0 | 849 | 11,629 | 46.3% | 50.0% | |
| 53.47% | 102 | 6.5 | 1,009 | 12,564 | 52.6% | 54.0% | |
| 45.45% | 101 | 4.6 | 791 | 11,653 | 40.8% | 50.0% | |
| 55.21% | 96 | 6.1 | 814 | 11,925 | 55.8% | 54.7% | |
| 48.94% | 94 | 5.4 | 815 | 11,866 | 47.1% | 50.0% | |
| 49.44% | 89 | 6.4 | 825 | 12,177 | 51.2% | 47.8% | |
| 38.82% | 85 | 5.7 | 844 | 11,312 | 28.9% | 46.8% | |
| 60.71% | 85 | 6.3 | 747 | 11,795 | 61.1% | 60.4% | |
| 51.22% | 82 | 6.3 | 818 | 12,114 | 53.1% | 50.0% | |
| 49.38% | 81 | 6.0 | 782 | 11,618 | 46.0% | 52.3% | |
| 49.35% | 79 | 5.3 | 941 | 10,585 | 37.8% | 60.0% | |
| 58.23% | 79 | 6.1 | 804 | 12,095 | 45.2% | 66.7% | |
| 50.65% | 78 | 5.9 | 814 | 11,814 | 57.6% | 45.5% | |
| 48.05% | 77 | 6.7 | 854 | 12,235 | 51.5% | 45.5% | |
| 42.11% | 76 | 5.8 | 732 | 10,810 | 35.1% | 48.7% | |
| 56.76% | 75 | 5.6 | 876 | 11,821 | 58.6% | 55.6% | |
| 54.05% | 74 | 5.7 | 786 | 11,297 | 60.5% | 47.2% | |
| 62.86% | 70 | 3.3 | 787 | 12,986 | 78.1% | 50.0% | |
| 52.46% | 62 | 6.1 | 897 | 12,074 | 46.4% | 57.6% | |
| 41.94% | 62 | 1.5 | 709 | 13,017 | 28.0% | 51.4% | |
| 58.06% | 62 | 6.1 | 807 | 11,601 | 56.0% | 59.5% | |
| 43.55% | 62 | 5.9 | 689 | 12,933 | 33.3% | 48.8% | |
| 49.15% | 60 | 6.2 | 802 | 10,975 | 53.1% | 44.4% | |
| 52.54% | 60 | 5.8 | 784 | 11,762 | 66.7% | 42.9% | |
| 40.68% | 59 | 5.6 | 679 | 10,872 | 42.9% | 38.7% | |
| 59.32% | 59 | 4.9 | 739 | 11,889 | 66.7% | 54.3% | |
| 40.00% | 55 | 5.0 | 875 | 11,984 | 41.9% | 37.5% | |
| 47.17% | 53 | 3.5 | 876 | 12,159 | 41.7% | 51.7% | |
| 38.46% | 53 | 4.9 | 644 | 11,126 | 25.0% | 50.0% | |
| 52.94% | 52 | 4.7 | 857 | 11,583 | 47.8% | 57.1% | |
| 52.94% | 51 | 2.3 | 793 | 12,843 | 60.0% | 48.4% | |
| 42.55% | 47 | 4.4 | 803 | 12,675 | 42.1% | 42.9% | |
| 46.67% | 45 | 5.8 | 678 | 12,033 | 38.9% | 51.9% | |
| 64.44% | 45 | 4.7 | 705 | 11,363 | 63.2% | 65.4% | |
| 54.55% | 44 | 5.4 | 722 | 11,010 | 52.9% | 55.6% | |
| 46.51% | 43 | 5.6 | 805 | 11,045 | 45.5% | 47.6% | |
| 57.14% | 42 | 4.3 | 844 | 12,343 | 47.1% | 64.0% | |
| 30.95% | 42 | 2.3 | 727 | 12,491 | 35.3% | 28.0% | |
| 56.10% | 41 | 5.0 | 784 | 11,050 | 57.1% | 55.0% | |
| 48.78% | 41 | 6.1 | 914 | 12,371 | 41.2% | 54.2% | |
| 30.00% | 40 | 2.4 | 729 | 12,438 | 15.8% | 42.9% | |
| 56.41% | 40 | 3.1 | 777 | 12,042 | 69.6% | 37.5% | |
| 56.41% | 39 | 6.0 | 872 | 12,553 | 50.0% | 60.0% | |
| 54.05% | 37 | 6.2 | 797 | 12,058 | 58.8% | 50.0% | |
| 50.00% | 36 | 6.1 | 707 | 12,211 | 53.3% | 47.6% | |
| 47.22% | 36 | 4.6 | 841 | 12,140 | 37.5% | 55.0% | |
| 54.29% | 35 | 5.4 | 635 | 10,871 | 47.4% | 62.5% | |
| 45.45% | 33 | 6.4 | 881 | 10,996 | 40.9% | 54.5% | |
| 48.48% | 33 | 1.3 | 667 | 12,708 | 45.5% | 50.0% | |
| 25.81% | 32 | 5.9 | 690 | 10,732 | 20.0% | 31.3% | |
| 43.75% | 32 | 6.5 | 667 | 11,833 | 54.5% | 38.1% | |
| 41.94% | 32 | 1.8 | 702 | 12,250 | 45.5% | 40.0% | |
| 53.33% | 31 | 6.5 | 717 | 10,794 | 55.6% | 50.0% | |
| 54.84% | 31 | 4.3 | 958 | 11,825 | 60.0% | 50.0% | |
| 56.67% | 30 | 1.2 | 697 | 12,617 | 46.7% | 66.7% | |
| 63.33% | 30 | 4.2 | 717 | 12,275 | 36.4% | 79.0% | |
| 62.07% | 30 | 6.2 | 702 | 12,110 | 63.6% | 61.1% | |
| 62.07% | 29 | 2.7 | 709 | 11,813 | 62.5% | 61.5% | |
| 48.28% | 29 | 5.5 | 770 | 11,695 | 50.0% | 47.1% | |
| 58.62% | 29 | 5.6 | 803 | 12,640 | 77.8% | 50.0% | |
| 60.71% | 28 | 4.8 | 767 | 13,182 | 58.3% | 62.5% | |
| 59.26% | 28 | 5.4 | 929 | 12,256 | 81.8% | 43.8% | |
| 59.26% | 27 | 6.2 | 1,007 | 13,037 | 62.5% | 57.9% | |
| 59.26% | 27 | 6.1 | 765 | 9,503 | 62.5% | 54.5% | |
| 55.56% | 27 | 6.1 | 729 | 11,115 | 33.3% | 73.3% | |
| 69.23% | 26 | 2.6 | 703 | 11,722 | 88.9% | 58.8% | |
| 42.31% | 26 | 6.2 | 843 | 12,083 | 55.6% | 35.3% | |
| 30.77% | 26 | 6.0 | 772 | 10,195 | 43.8% | 10.0% | |
| 52.00% | 25 | 4.8 | 976 | 12,504 | 58.3% | 46.1% | |
| 58.33% | 24 | 1.9 | 663 | 12,174 | 53.9% | 63.6% | |
| 37.50% | 24 | 1.9 | 773 | 13,024 | 50.0% | 31.3% | |
| 39.13% | 24 | 4.8 | 742 | 12,382 | 40.0% | 38.5% | |
| 37.50% | 24 | 2.0 | 545 | 10,831 | 37.5% | 37.5% | |
| 50.00% | 24 | 6.0 | 777 | 11,957 | 55.6% | 46.7% | |
| 60.87% | 23 | 1.4 | 698 | 12,042 | 71.4% | 56.3% | |
| 61.90% | 22 | 1.2 | 799 | 13,598 | 50.0% | 72.7% | |
| 42.86% | 22 | 6.2 | 700 | 11,050 | 36.4% | 50.0% | |
| 40.91% | 22 | 6.5 | 836 | 11,855 | 40.0% | 41.7% | |
| 23.81% | 21 | 6.3 | 710 | 11,761 | 50.0% | 13.3% | |
| 71.43% | 21 | 6.3 | 889 | 12,555 | 62.5% | 76.9% | |
| 42.86% | 21 | 5.7 | 829 | 12,291 | 50.0% | 38.5% | |
| 42.86% | 21 | 4.5 | 902 | 14,981 | 50.0% | 40.0% | |
| 50.00% | 20 | 5.9 | 735 | 12,431 | 16.7% | 64.3% | |
| 40.00% | 20 | 5.3 | 617 | 11,103 | 16.7% | 50.0% | |
| 25.00% | 20 | 4.2 | 865 | 11,438 | 20.0% | 30.0% | |
| 55.00% | 20 | 6.2 | 836 | 12,095 | 55.6% | 54.5% | |
| 63.16% | 19 | 2.9 | 880 | 10,867 | 55.6% | 70.0% | |
| 47.37% | 19 | 4.9 | 737 | 12,290 | 33.3% | 53.9% | |
| 63.16% | 19 | 1.2 | 754 | 12,420 | 50.0% | 77.8% | |
| 47.06% | 17 | 3.0 | 735 | 11,606 | 50.0% | 45.5% | |
| 37.50% | 17 | 2.0 | 543 | 9,057 | 28.6% | 44.4% | |
| 46.67% | 16 | 1.9 | 528 | 10,275 | 50.0% | 42.9% | |
| 56.25% | 16 | 2.6 | 654 | 9,120 | 58.3% | 50.0% | |
| 62.50% | 16 | 4.6 | 858 | 13,872 | 50.0% | 70.0% | |
| 50.00% | 16 | 6.7 | 819 | 12,556 | 25.0% | 75.0% | |
| 53.33% | 15 | 2.6 | 516 | 10,234 | 50.0% | 55.6% | |
| 53.33% | 15 | 1.2 | 693 | 12,372 | 50.0% | 57.1% | |
| 35.71% | 14 | 5.8 | 710 | 11,181 | 42.9% | 28.6% | |
| 35.71% | 14 | 6.5 | 578 | 9,109 | 33.3% | 40.0% | |
| 28.57% | 14 | 5.3 | 823 | 14,418 | 25.0% | 30.0% | |
| 38.46% | 13 | 2.3 | 661 | 10,841 | 75.0% | 22.2% | |
| 46.15% | 13 | 2.2 | 725 | 11,439 | 33.3% | 57.1% | |
| 46.15% | 13 | 5.7 | 882 | 13,233 | 100.0% | 41.7% | |
| 50.00% | 12 | 6.1 | 781 | 10,710 | 50.0% | 50.0% | |
| 50.00% | 12 | 1.8 | 685 | 11,115 | 75.0% | 37.5% | |
| 45.45% | 11 | 2.1 | 656 | 9,238 | 50.0% | 40.0% | |
| 54.55% | 11 | 4.8 | 891 | 12,327 | 50.0% | 57.1% | |
| 50.00% | 10 | 1.1 | 664 | 12,635 | 33.3% | 57.1% | |
| 20.00% | 10 | 2.3 | 680 | 10,074 | 20.0% | 20.0% | |
| 50.00% | 10 | 3.5 | 594 | 9,560 | 33.3% | 75.0% | |
| 50.00% | 10 | 3.4 | 488 | 9,007 | 37.5% | 100.0% | |
| 50.00% | 10 | 4.2 | 796 | 10,270 | 66.7% | 25.0% | |
| 33.33% | 9 | 5.7 | 825 | 13,459 | 50.0% | 28.6% | |
| 55.56% | 9 | 6.2 | 737 | 8,075 | 42.9% | 100.0% | |
| 55.56% | 9 | 4.6 | 784 | 14,811 | 50.0% | 57.1% | |
| 66.67% | 9 | 5.7 | 721 | 12,644 | 33.3% | 83.3% | |
| 33.33% | 9 | 0.8 | 685 | 12,377 | 50.0% | 20.0% | |
| 37.50% | 8 | 5.1 | 814 | 14,955 | 0.0% | 42.9% | |
| 50.00% | 8 | 2.8 | 591 | 9,997 | 75.0% | 25.0% | |
| 50.00% | 8 | 5.7 | 872 | 13,038 | 33.3% | 60.0% | |
| 42.86% | 7 | 2.7 | 454 | 10,210 | 50.0% | 40.0% | |
| 0.00% | 7 | 2.4 | 551 | 10,100 | 0.0% | 0.0% | |
| 42.86% | 7 | 5.0 | 743 | 12,517 | 50.0% | 40.0% | |
| 57.14% | 7 | 6.8 | 807 | 12,388 | 33.3% | 75.0% | |
| 57.14% | 7 | 3.1 | 730 | 11,005 | 50.0% | 60.0% | |
| 71.43% | 7 | 3.0 | 442 | 8,462 | 66.7% | 100.0% | |
| 57.14% | 7 | 6.3 | 852 | 14,313 | 100.0% | 50.0% | |
| 50.00% | 6 | 2.1 | 548 | 11,756 | 100.0% | 40.0% | |
| 83.33% | 6 | 6.9 | 869 | 13,316 | 100.0% | 66.7% | |
| 83.33% | 6 | 5.4 | 802 | 10,610 | 75.0% | 100.0% | |
| 50.00% | 6 | 1.0 | 656 | 10,228 | 50.0% | 50.0% | |
| 60.00% | 5 | 3.7 | 757 | 11,981 | 100.0% | 33.3% | |
| 80.00% | 5 | 1.7 | 365 | 5,865 | 80.0% | 0.0% | |
| 80.00% | 5 | 5.5 | 887 | 14,402 | 50.0% | 100.0% | |
| 40.00% | 5 | 2.6 | 530 | 8,795 | 0.0% | 66.7% | |
| 80.00% | 5 | 2.2 | 965 | 16,520 | 100.0% | 75.0% | |
| 60.00% | 5 | 6.2 | 687 | 12,233 | 0.0% | 100.0% | |
| 60.00% | 5 | 2.5 | 591 | 11,022 | 100.0% | 33.3% | |
Help us maintain accuracy! If you notice incorrect stats, missing data, or any issues, your feedback directly improves the quality of our data for the entire community.
Cho'Gath vs Nami - Frequently Asked Questions
How does Cho'Gath do against Nami in League of Legends?
Nami wins the Cho'Gath vs Nami matchup with a 62.5% win rate compared to Cho'Gath's 37.5%, a 25.0 percentage point difference. This data is based on 24 recent ranked games in patch 26.4.
How does Cho'Gath do against Nami in the early game?
In the early game, Nami has the advantage against Cho'Gath with a 62.5% win rate versus 37.5%. Nami players should look to press their lane advantage through aggressive trades and wave control during the first 15 minutes.
How does Cho'Gath do against Nami in the late game?
In the late game, Nami takes over the Cho'Gath vs Nami matchup with a 62.5% win rate compared to 37.5%. Nami scales better into team fights and objective contests after 25 minutes.
Who wins the Cho'Gath vs Nami matchup?
Nami wins the matchup against Cho'Gath with a 62.5% win rate in League of Legends patch 26.4. The 25.0 percentage point advantage means Nami is significantly favored in this lane matchup based on 24 games analyzed.
What is the best Cho'Gath build against Nami?
The best Cho'Gath build against Nami includes Heartsteel, Thornmail, Kaenic Rookern with Plated Steelcaps. This build achieves a 50.0% win rate in the matchup. Check the matchup breakdown above for the full item path and build order.
What are the best Cho'Gath runes against Nami?
The best Cho'Gath runes against Nami use the Domination primary tree with Resolve secondary. This rune setup achieves a 100.0% win rate in the Cho'Gath vs Nami matchup. See the full rune breakdown in the matchup comparison above.
Does Cho'Gath counter Nami?
No, Cho'Gath struggles against Nami with only a 37.5% win rate. Nami has the advantage in this matchup. Cho'Gath players should focus on safe farming and avoiding extended trades to minimize Nami's lead.
How do I play Cho'Gath against Nami?
When playing Cho'Gath against Nami, play cautiously and avoid Nami's power spikes. Look for jungle assistance and team-dependent plays since Nami has the statistical advantage at most stages. Use the matchup-specific build and runes above to optimize your chances.