
Dull Kalgolem Lv. 49 · Normal · Varian
Dull Kalgolem is a level 49 Normal monster in AION 2 found in Lankusis Highland. It drops 132 different items; the most common is Spiritstone at 3.89% per kill. Dull Kalgolem is aggressive: it attacks players who come near, and it fights on the ground.
- Level
- 49
- Rank
- Normal
- Type
- Varian
- Behavior
- Aggressive
- Drops
- 132
- Spawn points
- 31
Where to find Dull Kalgolem
Every spawn point of Dull Kalgolem in the global client, plotted on the in-game map, with the zones it appears in.
| Zone | Map | Spawns |
|---|---|---|
| Lankusis Highland | Eltnen | 31 |
Dull Kalgolem drops
Every item Dull Kalgolem can drop, with the chance per kill, the chance over 10 kills and how many kills give a 90% chance.
| Unique | <0.01% | 1 | <0.01% | 314,990 | |
| Unique | <0.01% | 1 | <0.01% | 314,990 | |
| Unique | <0.01% | 1 | <0.01% | 314,990 | |
| Unique | <0.01% | 1 | <0.01% | 314,990 | |
| Unique | <0.01% | 1 | <0.01% | 314,990 | |
| Unique | <0.01% | 1 | <0.01% | 314,990 | |
| Unique | <0.01% | 1 | <0.01% | 314,990 | |
| Unique | <0.01% | 1 | <0.01% | 314,990 | |
| Unique | <0.01% | 1 | <0.01% | 314,990 | |
| Unique | <0.01% | 1 | <0.01% | 271,211 | |
| Unique | <0.01% | 1 | <0.01% | 271,211 | |
| Unique | <0.01% | 1 | <0.01% | 271,211 | |
| Unique | <0.01% | 1 | <0.01% | 271,211 | |
| Unique | <0.01% | 1 | <0.01% | 271,211 | |
| Unique | <0.01% | 1 | <0.01% | 271,211 | |
| Unique | <0.01% | 1 | <0.01% | 271,211 | |
| Unique | <0.01% | 1 | <0.01% | 271,211 | |
| Unique | <0.01% | 1 | <0.01% | 271,211 | |
| Unique | <0.01% | 1 | 0.01% | 163,419 | |
| Unique | <0.01% | 1 | 0.02% | 140,572 | |
| Unique | <0.01% | 1 | 0.02% | 122,608 | |
| Unique | <0.01% | 1 | 0.02% | 105,429 | |
| Unique | <0.01% | 1 | 0.02% | 102,155 | |
| Unique | <0.01% | 1 | 0.02% | 102,155 | |
| Unique | <0.01% | 1 | 0.03% | 87,851 | |
| Unique | <0.01% | 1 | 0.03% | 87,851 | |
| Unique | <0.01% | 1 | 0.03% | 81,709 | |
| Unique | <0.01% | 1 | 0.03% | 81,709 | |
| Unique | <0.01% | 1 | 0.03% | 81,709 | |
| Unique | <0.01% | 1 | 0.03% | 70,286 | |
| Unique | <0.01% | 1 | 0.03% | 70,286 | |
| Unique | <0.01% | 1 | 0.03% | 70,286 | |
| Epic | <0.01% | 1 | 0.03% | 68,529 | |
| Epic | <0.01% | 1 | 0.03% | 68,529 | |
| Epic | <0.01% | 1 | 0.03% | 68,529 | |
| Epic | <0.01% | 1 | 0.03% | 68,529 | |
| Epic | <0.01% | 1 | 0.03% | 68,529 | |
| Epic | <0.01% | 1 | 0.03% | 68,529 | |
| Epic | <0.01% | 1 | 0.03% | 68,529 | |
| Epic | <0.01% | 1 | 0.03% | 68,529 | |
| Epic | <0.01% | 1 | 0.03% | 68,529 | |
| Epic | <0.01% | 1 | 0.04% | 58,337 | |
| Epic | <0.01% | 1 | 0.04% | 58,337 | |
| Epic | <0.01% | 1 | 0.04% | 58,337 | |
| Epic | <0.01% | 1 | 0.04% | 58,337 | |
| Epic | <0.01% | 1 | 0.04% | 58,337 | |
| Epic | <0.01% | 1 | 0.04% | 58,337 | |
| Epic | <0.01% | 1 | 0.04% | 58,337 | |
| Epic | <0.01% | 1 | 0.04% | 58,337 | |
| Epic | <0.01% | 1 | 0.04% | 58,337 | |
| Epic | <0.01% | 1 | 0.06% | 35,533 | |
| Epic | <0.01% | 1 | 0.08% | 30,249 | |
| Epic | <0.01% | 1 | 0.09% | 26,650 | |
| Rare | <0.01% | 1 | 0.1% | 23,652 | |
| Rare | <0.01% | 1 | 0.1% | 23,652 | |
| Rare | <0.01% | 1 | 0.1% | 23,652 | |
| Rare | <0.01% | 1 | 0.1% | 23,652 | |
| Rare | <0.01% | 1 | 0.1% | 23,652 | |
| Rare | <0.01% | 1 | 0.1% | 23,652 | |
| Rare | <0.01% | 1 | 0.1% | 23,652 | |
| Rare | <0.01% | 1 | 0.1% | 23,652 | |
| Rare | <0.01% | 1 | 0.1% | 23,652 | |
| Epic | 0.01% | 1 | 0.1% | 22,685 | |
| Epic | 0.01% | 1 | 0.1% | 22,208 | |
| Epic | 0.01% | 1 | 0.1% | 22,208 | |
| Rare | 0.01% | 1 | 0.1% | 19,675 | |
| Rare | 0.01% | 1 | 0.1% | 19,675 | |
| Rare | 0.01% | 1 | 0.1% | 19,675 | |
| Rare | 0.01% | 1 | 0.1% | 19,675 | |
| Rare | 0.01% | 1 | 0.1% | 19,675 | |
| Rare | 0.01% | 1 | 0.1% | 19,675 | |
| Rare | 0.01% | 1 | 0.1% | 19,675 | |
| Rare | 0.01% | 1 | 0.1% | 19,675 | |
| Rare | 0.01% | 1 | 0.1% | 19,675 | |
| Epic | 0.01% | 1 | 0.1% | 18,904 | |
| Epic | 0.01% | 1 | 0.1% | 18,904 | |
| Epic | 0.01% | 1 | 0.1% | 17,766 | |
| Epic | 0.01% | 1 | 0.1% | 17,766 | |
| Epic | 0.01% | 1 | 0.1% | 17,766 | |
| Epic | 0.02% | 1 | 0.2% | 15,123 | |
| Epic | 0.02% | 1 | 0.2% | 15,123 | |
| Epic | 0.02% | 1 | 0.2% | 15,123 | |
| Rare | 0.02% | 1 | 0.2% | 12,263 | |
| Rare | 0.02% | 1 | 0.2% | 10,201 | |
| Rare | 0.03% | 1 | 0.3% | 9,197 | |
| Rare | 0.03% | 1 | 0.3% | 7,664 | |
| Rare | 0.03% | 1 | 0.3% | 7,664 | |
| Rare | 0.03% | 1 | 0.3% | 7,651 | |
| Common | 0.03% | 1 | 0.3% | 7,274 | |
| Common | 0.03% | 1 | 0.3% | 7,274 | |
| Common | 0.03% | 1 | 0.3% | 7,274 | |
| Common | 0.03% | 1 | 0.3% | 7,274 | |
| Common | 0.03% | 1 | 0.3% | 7,274 | |
| Common | 0.03% | 1 | 0.3% | 7,274 | |
| Common | 0.03% | 1 | 0.3% | 7,274 | |
| Common | 0.03% | 1 | 0.3% | 7,274 | |
| Common | 0.03% | 1 | 0.3% | 7,274 | |
| Rare | 0.04% | 1 | 0.4% | 6,376 | |
| Rare | 0.04% | 1 | 0.4% | 6,376 | |
| Common | 0.04% | 1 | 0.4% | 6,142 | |
| Common | 0.04% | 1 | 0.4% | 6,142 | |
| Common | 0.04% | 1 | 0.4% | 6,142 | |
| Common | 0.04% | 1 | 0.4% | 6,142 | |
| Common | 0.04% | 1 | 0.4% | 6,142 | |
| Common | 0.04% | 1 | 0.4% | 6,142 | |
| Common | 0.04% | 1 | 0.4% | 6,142 | |
| Common | 0.04% | 1 | 0.4% | 6,142 | |
| Common | 0.04% | 1 | 0.4% | 6,142 | |
| Rare | 0.04% | 1 | 0.4% | 6,131 | |
| Rare | 0.04% | 1 | 0.4% | 6,131 | |
| Rare | 0.04% | 1 | 0.4% | 6,131 | |
| Epic | 0.04% | 1 | 0.4% | 5,683 | |
| Rare | 0.05% | 1 | 0.5% | 5,100 | |
| Rare | 0.05% | 1 | 0.5% | 5,100 | |
| Rare | 0.05% | 1 | 0.5% | 5,100 | |
| Common | 0.06% | 1 | 0.6% | 3,771 | |
| Common | 0.07% | 1 | 0.7% | 3,185 | |
| Common | 0.08% | 1 | 0.8% | 2,828 | |
| Common | 0.1% | 1 | 1% | 2,388 | |
| Common | 0.1% | 1 | 1% | 2,357 | |
| Common | 0.1% | 1 | 1% | 2,357 | |
| Common | 0.12% | 1 | 1.2% | 1,990 | |
| Common | 0.12% | 1 | 1.2% | 1,990 | |
| Common | 0.12% | 1 | 1.2% | 1,885 | |
| Common | 0.12% | 1 | 1.2% | 1,885 | |
| Common | 0.12% | 1 | 1.2% | 1,885 | |
| Common | 0.14% | 1 | 1.4% | 1,592 | |
| Common | 0.14% | 1 | 1.4% | 1,592 | |
| Common | 0.14% | 1 | 1.4% | 1,592 | |
| Rare | 0.16% | 1 | 1.6% | 1,420 | |
| Common | 0.65% | 1 | 6.3% | 355 | |
| Common | 3.89% | 1 | 32.7% | 59 |
See where Dull Kalgolem spawns on the world map
Open any monster on AION 2's zoomable world map in MetaBot Desktop, with its spawn points, zone outlines and named monsters on layers you can toggle. Keep it open beside the game while you hunt.
- Nine zoomable maps with zone outlines
- Gathering, named monster, rift and entrance layers
- Search any zone, monster or dungeon

Similar monsters
| Name | Level | Rank |
|---|---|---|
| 49 | Normal | |
| 49 | Normal | |
| 49 | Normal | |
| 49 | Normal | |
| 49 | Normal | |
| 49 | Normal | |
| 49 | Normal | |
| 49 | Normal |
Data read from the AION 2 global client (build 0.0.4387.0). Updated for the Nov 4, 2026 patch. How we read the game files
Dull Kalgolem is a level 49 Normal monster found in Lankusis Highland on the Eltnen map, with 31 spawn points in the global client. Drop chances come straight from the game's reward tables, and the kills needed for a 90% chance are calculated from them. Monster HP and combat stats are kept on the game server and are not in the client files, so they are not listed here.
Help us maintain accuracy! If you notice incorrect stats, missing data, or any issues, your feedback directly improves the quality of our data for the entire community.
Dull Kalgolem FAQ
Where is Dull Kalgolem in AION 2?
Dull Kalgolem spawns in Lankusis Highland (Eltnen). The map above marks every spawn point from the global client.
What does Dull Kalgolem drop?
Its most common drops are Spiritstone (3.89%), Refining Stone (0.65%), Expert's Refining Stone (0.16%), and Forgotten Gloves (0.14%). For Spiritstone (3.89%) you need about 59 kills for a 90% chance; the drop table lists every item.
What level is Dull Kalgolem?
Dull Kalgolem is level 49 (Normal).
How much HP does Dull Kalgolem have?
The AION 2 client does not contain monster HP or combat stats – they live on the game server – so no database built from game files can show real values. Level, rank, spawns and drops on this page come from the client.
