
Swainvs Nami
Swain vs Nami is a decisive matchup in LoL patch 26.3. Swain wins with a 52.8% win rate (+5.5%) over Nami based on 163 games. Swain wins the early laning phase while Nami scales better into the late game. Below you'll find the best Swain build, runes, laning stats, and strategies for the Swain vs Nami matchup.
Swain Matchup Breakdown
Use the dropdown to select an opponent and see a detailed breakdown of how Swain performs against them. You'll get head-to-head win rates, laning stats, the best build and runes for the matchup, and early vs late game analysis — all based on real ranked data.
Who Wins the Swain vs Nami Matchup?

Swain vs Nami Matchup Summary
The Swain vs Nami matchup is a moderate matchup in League of Legends ranked play. Based on 163 recent matches analyzed, Swain wins with a 52.8% win rate compared to Nami's 47.2%, giving Swain a 5.5 percentage point advantage. Game phase dynamics play a critical role here: Swain controls the early laning stage, but Nami outscales as the game goes longer. The matchup shifts dramatically depending on game length — Swain needs to press advantages before Nami reaches their power spikes, while Nami should focus on safe farming and hitting key item breakpoints. The most significant statistical gap is in CS, where Swain leads by 0.9 CS/min — a difference that heavily influences the outcome of trades and skirmishes. Swain has a statistical edge, but the margin is close enough that respecting Nami's strengths is important. Trade when cooldowns are favorable, track the enemy jungler, and build toward your strongest item spikes to convert the slight advantage into a decisive lead. Understanding these matchup dynamics is essential for champion select decisions and in-game strategy when facing this lane opponent.
Swain vs Nami Laning Phase Breakdown
Swain is favored during the laning phase against Nami, winning 5 out of 5 key stat categories. Swain holds advantages in farming, damage, gold income, crowd control and sustain, making them the stronger laner in this matchup.
Best Swain Build Against Nami
Sorcerer's Shoes is the optimal boots choice against Nami, providing the mobility and stats Swain needs most in this matchup. The top-performing core items for Swain against Nami are Liandry's Torment, Malignance and Rylai's Crystal Scepter. This combination gives Swain an effective balance of damage, survivability, and utility for the matchup. This build performs exceptionally well, achieving a 100.0% win rate across 5 games — well above average and making it the top item path against Nami. Adjustments may be needed based on team compositions and game state, but this build provides the strongest foundation for the Swain vs Nami matchup.
Early Game vs Late Game
Swain dominates the early game (first 15 minutes) with a commanding 57.1% win rate — a 14.3 percentage point lead over Nami. This lopsided early game means Swain can dictate the pace of the lane from level 1, controlling trades, wave state, and river priority.
In the late game (25+ minutes), Nami takes over with a 51.2% win rate, leading Swain by 2.3 percentage points. Nami scales more effectively into team fights and objective contests.
The power dynamics shift as the game progresses — Swain has the edge early, but Nami gradually takes over. However, the margins are slim enough that either champion can win at any stage with the right plays. Focus on taking advantages when you have them rather than waiting for a specific game phase.
Best Swain Runes Against Nami
Running Domination primary with Precision secondary allows Swain to press their advantage against Nami, amplifying the strengths that make this a favorable matchup.
Swain matchup data for League of Legends patch 26.3. The table below shows Swain's win rate, gold difference, and performance stats against every champion in the current meta. Click any champion name to see a detailed head-to-head breakdown including the best Swain build, runes, laning stats, and early vs late game analysis for that specific matchup.
Opponent | Win Rate | Matches | CS/min | DMG/min | Gold/game | Early WR | Late WR |
|---|---|---|---|---|---|---|---|
| 54.27% | 234 | 2.7 | 679 | 10,264 | 49.0% | 58.5% | |
| 45.69% | 197 | 2.1 | 738 | 10,283 | 45.9% | 45.5% | |
| 46.28% | 188 | 3.3 | 777 | 11,047 | 47.8% | 45.4% | |
| 49.46% | 186 | 1.7 | 761 | 10,239 | 50.0% | 49.0% | |
| 45.41% | 185 | 2.2 | 690 | 10,010 | 43.4% | 47.1% | |
| 59.66% | 176 | 5.6 | 916 | 13,061 | 65.4% | 55.1% | |
| 60.47% | 172 | 1.7 | 735 | 9,860 | 59.0% | 61.7% | |
| 52.76% | 163 | 1.7 | 660 | 9,425 | 57.1% | 48.8% | |
| 56.60% | 159 | 1.8 | 776 | 9,880 | 60.9% | 51.4% | |
| 65.81% | 155 | 5.7 | 957 | 12,794 | 75.7% | 56.8% | |
| 51.43% | 140 | 6.1 | 949 | 12,353 | 52.8% | 50.0% | |
| 56.80% | 125 | 5.9 | 969 | 12,889 | 59.3% | 54.9% | |
| 42.28% | 123 | 6.0 | 845 | 11,054 | 43.5% | 40.7% | |
| 47.93% | 121 | 1.6 | 749 | 9,843 | 51.6% | 44.1% | |
| 51.67% | 120 | 6.1 | 926 | 11,133 | 46.5% | 56.5% | |
| 47.06% | 119 | 1.8 | 753 | 9,939 | 54.7% | 38.2% | |
| 47.83% | 115 | 2.3 | 907 | 9,839 | 49.2% | 46.1% | |
| 49.57% | 115 | 2.0 | 715 | 9,451 | 54.4% | 44.8% | |
| 54.55% | 110 | 4.7 | 809 | 11,625 | 48.0% | 60.0% | |
| 51.89% | 106 | 5.5 | 894 | 11,649 | 45.8% | 56.9% | |
| 49.52% | 105 | 3.6 | 747 | 10,803 | 33.3% | 63.2% | |
| 52.38% | 105 | 6.0 | 916 | 11,588 | 46.7% | 56.7% | |
| 53.85% | 104 | 6.2 | 987 | 12,890 | 66.0% | 41.2% | |
| 47.06% | 102 | 2.0 | 713 | 10,774 | 41.5% | 50.8% | |
| 59.18% | 98 | 6.0 | 1,019 | 12,872 | 67.4% | 51.9% | |
| 40.82% | 98 | 1.8 | 753 | 10,135 | 35.7% | 44.6% | |
| 42.11% | 95 | 2.6 | 635 | 10,449 | 41.7% | 42.4% | |
| 55.68% | 88 | 5.7 | 875 | 10,824 | 60.8% | 48.6% | |
| 50.62% | 81 | 1.8 | 743 | 9,619 | 50.0% | 51.1% | |
| 52.50% | 80 | 6.2 | 901 | 13,036 | 57.1% | 48.9% | |
| 50.63% | 79 | 1.8 | 660 | 9,818 | 42.4% | 56.5% | |
| 51.28% | 78 | 1.8 | 651 | 9,447 | 55.0% | 47.4% | |
| 46.67% | 75 | 3.5 | 789 | 10,794 | 36.7% | 53.3% | |
| 48.65% | 74 | 1.8 | 781 | 10,403 | 50.0% | 47.7% | |
| 54.17% | 72 | 3.0 | 811 | 11,111 | 57.6% | 51.3% | |
| 55.07% | 69 | 1.7 | 713 | 10,046 | 61.1% | 48.5% | |
| 61.76% | 68 | 4.9 | 949 | 11,688 | 73.9% | 55.6% | |
| 52.24% | 67 | 5.8 | 985 | 12,444 | 48.5% | 55.9% | |
| 49.25% | 67 | 5.9 | 947 | 10,699 | 46.7% | 51.4% | |
| 55.22% | 67 | 1.8 | 565 | 9,167 | 56.8% | 53.3% | |
| 48.48% | 66 | 5.9 | 914 | 12,008 | 51.7% | 46.0% | |
| 56.06% | 66 | 6.3 | 1,043 | 11,333 | 58.1% | 54.3% | |
| 65.15% | 66 | 6.2 | 918 | 10,728 | 62.5% | 69.2% | |
| 63.08% | 65 | 1.6 | 745 | 10,047 | 61.3% | 64.7% | |
| 50.00% | 64 | 6.0 | 993 | 12,650 | 64.3% | 38.9% | |
| 38.33% | 60 | 5.9 | 858 | 12,226 | 41.2% | 37.2% | |
| 55.93% | 59 | 5.3 | 853 | 10,140 | 64.3% | 48.4% | |
| 50.00% | 58 | 1.6 | 814 | 9,393 | 56.7% | 42.9% | |
| 47.37% | 57 | 5.6 | 1,005 | 10,261 | 43.3% | 51.9% | |
| 56.36% | 55 | 6.3 | 981 | 13,323 | 66.7% | 48.4% | |
| 55.56% | 54 | 5.4 | 891 | 11,424 | 55.0% | 55.9% | |
| 61.11% | 54 | 5.7 | 874 | 12,224 | 68.0% | 55.2% | |
| 48.15% | 54 | 1.6 | 705 | 9,907 | 45.8% | 50.0% | |
| 61.54% | 52 | 6.1 | 899 | 11,999 | 56.3% | 70.0% | |
| 52.94% | 51 | 6.0 | 857 | 11,324 | 48.0% | 57.7% | |
| 54.90% | 51 | 5.9 | 1,041 | 11,182 | 60.0% | 50.0% | |
| 56.00% | 50 | 4.5 | 838 | 11,243 | 58.3% | 53.9% | |
| 66.00% | 50 | 2.6 | 755 | 10,314 | 69.2% | 62.5% | |
| 47.92% | 48 | 6.2 | 747 | 10,645 | 37.5% | 58.3% | |
| 52.08% | 48 | 6.1 | 1,049 | 13,202 | 68.0% | 34.8% | |
| 46.81% | 47 | 1.7 | 707 | 10,299 | 55.6% | 41.4% | |
| 46.81% | 47 | 5.0 | 763 | 11,141 | 52.6% | 42.9% | |
| 53.19% | 47 | 5.6 | 959 | 11,566 | 61.1% | 48.3% | |
| 47.83% | 46 | 6.0 | 862 | 11,831 | 60.0% | 41.9% | |
| 50.00% | 46 | 4.9 | 989 | 11,926 | 55.0% | 46.1% | |
| 55.56% | 45 | 6.0 | 951 | 13,284 | 58.8% | 53.6% | |
| 55.56% | 45 | 5.9 | 1,026 | 10,705 | 66.7% | 42.9% | |
| 64.44% | 45 | 5.3 | 1,030 | 11,134 | 57.9% | 69.2% | |
| 40.91% | 44 | 1.8 | 633 | 8,753 | 31.6% | 48.0% | |
| 47.62% | 42 | 6.1 | 872 | 11,134 | 52.2% | 42.1% | |
| 70.73% | 41 | 6.0 | 1,005 | 10,906 | 70.0% | 71.4% | |
| 47.50% | 40 | 5.7 | 807 | 10,971 | 45.5% | 50.0% | |
| 61.54% | 39 | 5.9 | 857 | 11,100 | 55.0% | 68.4% | |
| 63.16% | 38 | 2.1 | 769 | 10,839 | 76.9% | 56.0% | |
| 50.00% | 38 | 6.3 | 1,062 | 12,041 | 47.4% | 52.6% | |
| 57.89% | 38 | 6.0 | 1,074 | 12,963 | 60.9% | 53.3% | |
| 48.65% | 37 | 6.4 | 945 | 11,186 | 55.0% | 41.2% | |
| 41.18% | 34 | 3.9 | 907 | 10,679 | 35.3% | 47.1% | |
| 54.55% | 33 | 1.9 | 724 | 10,327 | 50.0% | 60.0% | |
| 51.52% | 33 | 5.8 | 999 | 12,955 | 43.8% | 58.8% | |
| 51.52% | 33 | 6.1 | 901 | 11,636 | 46.1% | 55.0% | |
| 43.75% | 32 | 5.9 | 840 | 10,364 | 47.1% | 40.0% | |
| 53.13% | 32 | 5.2 | 911 | 10,677 | 56.3% | 50.0% | |
| 58.06% | 31 | 5.5 | 907 | 11,832 | 44.4% | 63.6% | |
| 44.83% | 29 | 5.7 | 836 | 10,196 | 35.7% | 53.3% | |
| 44.83% | 29 | 4.4 | 946 | 10,226 | 60.0% | 28.6% | |
| 65.52% | 29 | 5.9 | 986 | 12,231 | 55.6% | 70.0% | |
| 42.86% | 28 | 6.2 | 1,147 | 11,485 | 40.0% | 44.4% | |
| 42.86% | 28 | 5.4 | 842 | 11,763 | 35.7% | 50.0% | |
| 64.29% | 28 | 6.2 | 977 | 11,857 | 60.0% | 66.7% | |
| 59.26% | 27 | 4.5 | 793 | 11,265 | 85.7% | 50.0% | |
| 40.74% | 27 | 5.5 | 731 | 9,215 | 50.0% | 22.2% | |
| 59.26% | 27 | 1.8 | 745 | 9,682 | 66.7% | 50.0% | |
| 33.33% | 27 | 2.4 | 656 | 10,160 | 30.0% | 35.3% | |
| 50.00% | 26 | 5.5 | 1,242 | 11,658 | 60.0% | 43.8% | |
| 57.69% | 26 | 6.3 | 863 | 11,035 | 30.8% | 84.6% | |
| 68.00% | 25 | 1.5 | 793 | 9,087 | 62.5% | 77.8% | |
| 64.00% | 25 | 6.6 | 935 | 10,346 | 76.5% | 37.5% | |
| 60.00% | 25 | 6.5 | 1,015 | 11,155 | 50.0% | 69.2% | |
| 62.50% | 24 | 6.5 | 1,192 | 12,343 | 58.3% | 66.7% | |
| 66.67% | 24 | 5.8 | 978 | 11,153 | 70.6% | 57.1% | |
| 70.83% | 24 | 6.3 | 1,053 | 12,185 | 70.0% | 71.4% | |
| 34.78% | 23 | 5.3 | 905 | 10,443 | 50.0% | 23.1% | |
| 52.17% | 23 | 6.0 | 1,063 | 14,595 | 28.6% | 62.5% | |
| 63.64% | 22 | 5.5 | 1,179 | 12,539 | 66.7% | 61.5% | |
| 33.33% | 21 | 6.5 | 819 | 11,489 | 14.3% | 42.9% | |
| 55.00% | 20 | 5.7 | 870 | 10,314 | 69.2% | 28.6% | |
| 50.00% | 20 | 6.5 | 920 | 11,584 | 60.0% | 40.0% | |
| 52.63% | 19 | 5.8 | 895 | 10,278 | 33.3% | 61.5% | |
| 36.84% | 19 | 6.2 | 738 | 9,205 | 46.1% | 16.7% | |
| 63.16% | 19 | 5.6 | 874 | 11,933 | 28.6% | 83.3% | |
| 66.67% | 18 | 6.5 | 965 | 11,191 | 76.9% | 40.0% | |
| 52.94% | 17 | 5.8 | 1,113 | 12,136 | 57.1% | 50.0% | |
| 76.47% | 17 | 6.1 | 1,049 | 10,811 | 71.4% | 80.0% | |
| 58.82% | 17 | 6.1 | 913 | 12,104 | 71.4% | 50.0% | |
| 50.00% | 16 | 5.3 | 780 | 9,361 | 44.4% | 57.1% | |
| 50.00% | 16 | 5.8 | 1,030 | 14,023 | 33.3% | 53.9% | |
| 60.00% | 15 | 6.2 | 1,126 | 13,140 | 37.5% | 85.7% | |
| 60.00% | 15 | 5.0 | 716 | 8,395 | 70.0% | 40.0% | |
| 66.67% | 15 | 6.1 | 902 | 11,859 | 85.7% | 50.0% | |
| 53.33% | 15 | 5.0 | 1,030 | 11,632 | 60.0% | 50.0% | |
| 40.00% | 15 | 5.9 | 844 | 10,773 | 33.3% | 50.0% | |
| 53.33% | 15 | 6.2 | 918 | 11,183 | 71.4% | 37.5% | |
| 35.71% | 14 | 6.5 | 958 | 11,326 | 25.0% | 50.0% | |
| 21.43% | 14 | 6.0 | 782 | 9,919 | 16.7% | 25.0% | |
| 57.14% | 14 | 6.0 | 923 | 11,022 | 75.0% | 33.3% | |
| 30.77% | 13 | 5.2 | 1,043 | 10,858 | 75.0% | 11.1% | |
| 30.77% | 13 | 6.3 | 839 | 11,595 | 33.3% | 28.6% | |
| 61.54% | 13 | 6.2 | 867 | 11,096 | 50.0% | 80.0% | |
| 41.67% | 12 | 1.7 | 828 | 10,759 | 50.0% | 33.3% | |
| 36.36% | 11 | 1.6 | 702 | 9,369 | 28.6% | 50.0% | |
| 40.00% | 10 | 3.8 | 744 | 11,012 | 50.0% | 33.3% | |
| 30.00% | 10 | 4.9 | 933 | 11,729 | 25.0% | 33.3% | |
| 60.00% | 10 | 4.1 | 839 | 12,959 | 50.0% | 62.5% | |
| 88.89% | 9 | 4.5 | 985 | 10,104 | 83.3% | 100.0% | |
| 55.56% | 9 | 5.6 | 854 | 13,306 | 66.7% | 50.0% | |
| 75.00% | 8 | 3.8 | 1,011 | 9,488 | 75.0% | 75.0% | |
| 37.50% | 8 | 2.0 | 931 | 11,673 | 25.0% | 50.0% | |
| 42.86% | 7 | 4.6 | 801 | 11,341 | 0.0% | 50.0% | |
| 14.29% | 7 | 5.7 | 869 | 11,311 | 25.0% | 0.0% | |
| 57.14% | 7 | 3.6 | 923 | 10,585 | 75.0% | 33.3% | |
| 28.57% | 7 | 1.7 | 610 | 10,353 | 0.0% | 50.0% | |
| 83.33% | 6 | 4.4 | 667 | 11,362 | 100.0% | 66.7% | |
| 66.67% | 6 | 6.8 | 961 | 12,613 | 100.0% | 60.0% | |
| 33.33% | 6 | 5.1 | 814 | 10,870 | 25.0% | 50.0% | |
| 16.67% | 6 | 4.0 | 979 | 10,919 | 25.0% | 0.0% | |
| 66.67% | 6 | 5.0 | 992 | 12,435 | 100.0% | 60.0% | |
| 33.33% | 6 | 2.0 | 690 | 10,180 | 33.3% | 33.3% | |
| 83.33% | 6 | 5.7 | 970 | 14,526 | 100.0% | 75.0% | |
| 20.00% | 5 | 6.4 | 966 | 10,725 | 50.0% | 0.0% | |
| 40.00% | 5 | 2.6 | 753 | 10,398 | 100.0% | 0.0% | |
Help us maintain accuracy! If you notice incorrect stats, missing data, or any issues, your feedback directly improves the quality of our data for the entire community.
Swain vs Nami - Frequently Asked Questions
How does Swain do against Nami in League of Legends?
Swain wins the Swain vs Nami matchup with a 52.8% win rate compared to Nami's 47.2%, a 5.5 percentage point difference. This data is based on 163 recent ranked games in patch 26.3.
How does Swain do against Nami in the early game?
In the early game, Swain has the advantage against Nami with a 57.1% win rate versus 42.9%. Swain players should look to press their lane advantage through aggressive trades and wave control during the first 15 minutes.
How does Swain do against Nami in the late game?
In the late game, Nami takes over the Swain vs Nami matchup with a 51.2% win rate compared to 48.8%. Nami scales better into team fights and objective contests after 25 minutes.
Who wins the Swain vs Nami matchup?
Swain wins the matchup against Nami with a 52.8% win rate in League of Legends patch 26.3. The 5.5 percentage point advantage means Swain is significantly favored in this lane matchup based on 163 games analyzed.
What is the best Swain build against Nami?
The best Swain build against Nami includes Liandry's Torment, Malignance, Rylai's Crystal Scepter with Sorcerer's Shoes. This build achieves a 100.0% win rate in the matchup. Check the matchup breakdown above for the full item path and build order.
What are the best Swain runes against Nami?
The best Swain runes against Nami use the Domination primary tree with Precision secondary. This rune setup achieves a 67.6% win rate in the Swain vs Nami matchup. See the full rune breakdown in the matchup comparison above.
Does Swain counter Nami?
Yes, Swain has a favorable matchup against Nami with a 52.8% win rate. Swain strongly counters Nami in lane based on current patch 26.3 data.
How do I play Swain against Nami?
When playing Swain against Nami, leverage your statistical advantages by trading aggressively during favorable windows. You have early game priority — look for kills and zone control before first recall. Build the recommended items and runes for this specific matchup for the best results.
